The Minister
Denmark's Minister for Science, Technology and Innovation
Helge Sander, Minister for Science, Technology and Innovation since 2001.
Helge Sander, born in 1950, is the Danish Minister for Science, Technology and Innovation and a member of the Danish parliament, Folketinget.
Mr. Sander became Minister in November 2001 and is one of the longest-serving ministers in the Danish government.
Mr. Sander has presided over widespread reforms within his area of responsibility. The Danish university system in particular has experienced a significant degree of reforms during the seven years Mr. Sander has been in office.
In his term as minister the focus on Green IT has increased and in April 2008 Mr. Sander launched the first national action plan for Green IT.
Before Mr. Sander became Minister, he was Mayor of the Municipality of Herning – a thriving industrial city in Jutland – from 1998-2001.
Previously, Mr. Sander was a member of the Danish parliament for 14 consecutive years, 1984-1998. He has been reelected as MP again from 2005.
Before taking political office, Mr. Sander worked as a journalist. He was involved in the introduction of professional football in Denmark.
Mr. Sander lives in Herning with his wife Ingelis Sander. Together they have a daughter and two sons.
The Minister's CV
- Born on 27 August 1950 in Ørre near Herning.
- Married on 12 may 1984 to Ingelis Pilgaard
- Children: Mia (28.11.88), Frederik (6.1.90) and Lasse (22.4.94)
- Home town: Herning
Political career
| 2001- | Minister for Science, Technology and Innovation |
| 2005- | Member of the Danish Parliament (second time elected) |
| 1998-2001 | Mayor of the Municipality of Herning |
| 1994-2001 | Member of the Town Council of Herning (second time elected) |
| 1992-1993 | Denmark's Liberal Party's – Venstre's – Candidate for the European Parliament, in Viborg and Ringkøbing Counties |
| 1987-1998 | Member of the executive committee of Venstre's parliamentary group |
| 1987-1998 | Member of Venstre's national executive committee – again from 2001 |
| 1984-1998 | Member of the Danish Parliament (first time elected) |
| 1974-1979 | Member of the Town Council of Herning (first time elected) |
| 1970-1971 | Vice President of Venstres Ungdom (The Liberal Youth of Denmark) in Ringkøbing county |
| 1969-1971 | President of Venstres Ungdom in Herning |
| 1967-1972 | Member of the executive committee of Venstres Ungdom in Herning |
Professional career
| 1982-1986 | Marketing Consultant, Carlsberg Breweries |
| 1979-1981 | Head of Secretariat, Division Football Association |
| 1978-1979 | Managing Director, A/S Herning Fremad Football Club |
| 1977 | Co-founder of the Danish Professional Football Association |
| 1973-1977 | Managing Director of Events, also organiser of the Six-day Race, A/S Herning-Hallen |
| 1972-1973 | Journalist, Morgenavisen Jyllands-Posten |
| 1968-1972 | Journalist apprentice/journalist, Herning Folkeblad |
Representative positions
| 1999-2001 | Chairman of Carl-Henning Pedersen's and Else Alfelt's Museum |
| 1995-2001 | Member of the Board of "Møltrup Community Home" |
| 1992-1994 | Member of the National Assessment Council |
| 1991-1997 | Member of the Danish Airline Company's (DDL's) committee of representatives (SAS) |
| 1991-1994 | Member of the Board of Denmark's Sports Museum |
| 1990-1996 | Member of the national executive committee of the Christian Listeners' and TV Viewers' Association |
| 1988-1994 | Member of the Railway Board (DSB – Danish State Railways) |
| 1976-1977 | Member of the Board of Europahøjskolen på Kalø/The Kalø School of Languages |
| 1974-2001 | Representative posts in the Danish Cycling Federation, including membership of the selection committee and the legal committee |
| 1973-1974 | Chairman of Herning Cycle Club |
| 1968 | Initiator of the National Organisation of Pupils (LOE) |
| 1966-1967 | Secretary of Aulum Athletics Association |




